NVIDIA remains the center of AI training and high-end inference demand.
Price
$172.70
1D change
-3.28%
Market cap
$4.20T
Sector
—
U.S.-listed market research with live data and structured thesis notes.
Use up to 4 U.S.-listed names from this dashboard to compare valuation, growth, cash flow, balance-sheet strength, and the curated investment case in one place.
Enter comma-separated tickers from the dashboard universe. Duplicate tickers are ignored automatically.
NVIDIA remains the center of AI training and high-end inference demand.
| Metric | NVDA |
|---|---|
| Price | $172.70 |
| 1D Change | -3.28% |
| Market Cap | $4.20T |
| Enterprise Value | — |
| Trailing P/E | 35.2 |
| Forward P/E | 15.5 |
| Price / Sales | — |
| EV / Revenue | — |
| Revenue Growth | — |
| Earnings Growth | — |
| Gross Margin | — |
| Operating Margin | — |
| Net Margin | — |
| ROE | — |
| Free Cash Flow | — |
| FCF Margin | — |
| Debt / Equity | — |
| Current Ratio | — |
| Dividend Yield | 2.00% |
| Next Earnings | May 20, 2026 |
| Quarterly Revenue | $68.13B |
| Revenue QoQ | +19.5% |
| Quarterly Net Income | $42.96B |
| Net Income QoQ | +34.6% |
AI compute platform